Savings & Checking Rates

Savings/Checking Rates

Account Type Minimum Balance APR APY*
Regular Shares $10 0.500% 0.501%
Mighty Savers Kids' Account $5 0.500% 0.501%
IRA Shares $10 0.500% 0.501%
IRA Shares $2,000 0.600% 0.602%
Super Saver $2,500 0.600% 0.602%
Super Saver $10,000 0.650% 0.652%
Super Saver $100,000 0.900% 0.904%
Holiday Club $10 0.500% 0.501%
Vacation Club $10 0.500% 0.501%
Checking $0 0.100% 0.100%

Share Certificates (CDs)

Term Minimum Balance APR APY*
6 month CD or IRA CD $1,000 0.750% 0.753%
1 Year CD or IRA CD $1,000 1.000% 1.005%
2 Year CD or IRA CD $1,000 1.250% 1.258%
3 Year CD or IRA CD $1,000 1.500% 1.511%
5 Year CD or IRA CD $1,000 2.250% 2.275%

 

*The APY (Annual Percentage Yield) assumes that interest and principal are left on deposit for one year.
All accounts are insured up to $250,000 by NCUA. All rates are subject to change. IRA accounts are insured for an additional $250,000 per account.

We are not responsible for errors and omissions.

Last Updated: 12/1/11