Savings & Checking Rates

Savings/Checking Rates

Account Type Minimum Balance APR APY*
Regular Shares $10 0.500% 0.501%
Mighty Savers Kids' Account $5 0.500% 0.501%
Super Saver $2,500 0.600% 0.602%
Super Saver $10,000 0.650% 0.652%
Super Saver $100,000 0.900% 0.904%
Holiday Club $10 0.500% 0.501%
Vacation Club $10 0.500% 0.501%
Checking $0 0.100% 0.100%

Share Certificates (CDs)

Term Minimum Balance APR APY*
6 month CD $1,000 1.000% 1.005%
1 Year CD $1,000 1.250% 1.258%
2 Year CD $1,000 1.900% 1.918%
3 Year CD $1,000 2.250% 2.275%
5 Year CD $1,000 3.150% 3.200%

IRAs

IRA Minimum Balance APR APY*
IRA Shares $10 0.500% 0.501%
IRA Shares $2,000 0.600% 0.602%
IRA 6 Month CD $1,000 1.000% 1.005%
IRA 1 Year CD $1,000 1.250% 1.258%
IRA 2 Year CD $1,000 1.900% 1.918%
IRA 3 Year CD $1,000 2.250% 2.275%
IRA 5 Year CD $1,000 3.150% 3.200%

*The APY (Annual Percentage Yield) assumes that interest and principal are left on deposit for one year.
All accounts are insured up to $250,000 by NCUA. All rates are subject to change. IRA accounts are insured for an additional $250,000 per account.

We are not responsible for errors and omissions.

Last Updated: 8/1/10