Savings & Checking Rates

Savings/Checking Rates

Account Type Minimum Balance APR APY*
Regular Shares $50 1.000% 1.005%
Mighty Savers Kids' Account $5 1.000% 1.005%
Super Saver $2,500 1.250% 1.253%
Super Saver $10,000 1.500% 1.509%
Super Saver $100,000 2.000% 2.018%
Holiday Club $10 1.000% 1.005%
Vacation Club $10 1.000% 1.005%
Checking $0 0.750% 0.753%

Share Certificates (CDs)

Term Minimum Balance APR APY*
6 month CD $1,000 3.000% 3.045%
1 Year CD $1,000 3.550% 3.614%
2 Year CD $1,000 3.750% 3.821%
3 Year CD $1,000 4.150% 4.237%
5 Year CD $1,000 4.500% 4.602%

IRAs

IRA Minimum Balance APR APY*
IRA Shares $50 1.250% 1.253%
IRA Shares $2,000 1.500% 1.509%
IRA 6 Month CD $1,000 3.000% 3.045%
IRA 1 Year CD $1,000 3.550% 3.614%
IRA 2 Year CD $1,000 3.750% 3.821%
IRA 3 Year CD $1,000 4.150% 4.237%
IRA 5 Year CD $1,000 4.500% 4.602%

*The APY (Annual Percentage Yield) assumes that interest and principal are left on deposit for one year.
All accounts are insured up to $100,000 by NCUA. All rates are subject to change. IRA accounts are insured for an additional $250,000 per account.

We are not responsible for errors and omissions.

Last Updated: 7/23/08