| Loan Type | Descripton | Annual Rate |
| Share Secured | 3% above regular share rate | 3.50% |
| Share Secured - SS $2,500 | 3% above super saver rate | 3.60% |
| Share Secured - SS $10,000 | 3% above super saver rate | 3.65% |
| Share Secured - SS $100,000 | 3% above super saver rate | 3.90% |
| Certificate Secured |
3% above your certificate rate
|
|
| Personal - up to 5 year term | As low As | 8.00%* |
| Vacation Loan |
As Low As
|
6.24%*
|
| Overdraft Line of Credit | Prime + 4.65 | 7.90% |
| Cash Line of Credit | Prime + 4.65 | 7.90% |
| VISA Share Secured | As Low as Prime + 7% | 10.25% |
| VISA Classic | As Low as Prime + 6% | 11.75% |
| VISA Platinum | As Low as Prime + 2.5% | 8.250% |
| Debt Consolidation Loan | As Low As | 6.99% |
| SmartStart Loan for Students | As Low as | 8.00% |
| Loan Type | Term (Years) | With Auto Deduction | Without Auto Deduction |
| Rates As Low As | |||
| New Car | 2, 3, 4, 5, 6, 7 | 3.99%* | 4.49%* |
| Used Car | 2, 3, 4, 5, 6 |
3.99%* |
4.49%* |
| New Boat/Motorcycle | 2, 3, 4, 5, 6, 7 | 3.99%* | 4.49%* |
| Used Boat/Motorcycle | 2, 3, 4, 5, 6 |
3.99%* |
4.49%* |
* The annual percentage rate (APR) you receive is based
on your credit worthiness. Automatic deduction requires payment to be
withdrawn from a First Jersey Account. Contact the Loan
Department for additional details.
The annual percentage rate on Visa Credit Cards will never be greater than 18%.
All loans are granted on the applicant's ability to repay and the credit profiles obtained through an agency of our choice. Credit Disability Insurance is available at a nominal cost which will pay your loan payments after 14 days of disability, when claims are filed promptly.
We are not responsible for errors and omissions.
Current Prime Rate: 3.25%
Last Updated: 8/1/10