| Name | Title | Extension | |
| Chris | President/CEO | 201 | |
| Debbie | VP, Operations | 203 | |
| Ken | VP, Finance | 204 | |
| Lina | AVP, Marketing | 207 | |
| Joyce | AVP, Business Development | 244 | |
| Sara | Treasurer, Wayne Manager | 222 | |
| Rosanna | Treasurer, Education & Human Resources | 206 | |
| Adele | Lending Supervisor | 225 | |
| Mary | Hawthorne Manager | 155 | |
| Darlene | Plastic Cards Representative | 223 | |
| Thomas | Collections Manager | 208 | |
| Gary | Collector | 212 | |
| Joseph | Head Teller | 220 | |
| Milena | Teller | 153 | |
| Chuck | Teller | 250 | |
| Joel | Teller | 250 | |
| Nieves | Teller | 150 | |
| Ryan | Teller | 250 | |
| Shertel | Teller | 250 | |
| Adele | Teller | 250 | |
| Janashia | Teller | 250 | |
| Terri | Loan Processor | 226 | |
| Julia | Loan Processor | 227 | |
| Barbara | Loan Processor | 228 | |
| Danielle | Loan Clerk | 230 | |
| Frank | Loan Clerk | 230 | |
| Elda | Member Services | 209 | |
| Bonnie | Member Services | 251 | |
| Melissa | Member Services | 210 | |
| Lorraine | Receptionist Administrative Assistant |
200/231 | |
| Gail | Receptionist | 200 |